Host | Class | Type | IP | TTL | Target | |
yearup.org | IN | A | 192.237.225.158 | 3595 | ||
yearup.org | IN | NS | 3600 | ns4.secureserver.net | ||
yearup.org | IN | NS | 3600 | ns3.secureserver.net | ||
yearup.org | IN | SOA | 300 | mname=ns3.secureserver.net rname=dns.jomax.net serial=2013100900 refresh=28800 retry=7200 expire=604800 minimum-ttl=3600 | ||
yearup.org | IN | MX | 3600 | mx01.lightwire.info | pri=10 | |
yearup.org | IN | MX | 3600 | mx02.lightwire.info | pri=50 | |
yearup.org | IN | TXT | 3600 | txt=google-site-verification=bwW8yb46tvaY7dG-C2w4cT0aBUir2XLNHncmKCuZytY entries=Array |
Copyright © 2012 - 2019 Site Info Tool
Privacy Policy
| Terms | Contact