Host | Class | Type | IP | TTL | Target | |
usgs.gov | IN | A | 137.227.241.90 | 900 | ||
usgs.gov | IN | A | 137.227.252.42 | 900 | ||
usgs.gov | IN | A | 137.227.232.150 | 900 | ||
usgs.gov | IN | A | 137.227.252.43 | 900 | ||
usgs.gov | IN | A | 137.227.241.91 | 900 | ||
usgs.gov | IN | A | 137.227.232.151 | 900 | ||
usgs.gov | IN | NS | 70493 | dns.cr.usgs.gov | ||
usgs.gov | IN | NS | 70493 | dns.er.usgs.gov | ||
usgs.gov | IN | NS | 70493 | dns.wr.usgs.gov | ||
usgs.gov | IN | SOA | 86400 | mname=dns.er.usgs.gov rname=entdns.usgs.gov serial=2006122016 refresh=10800 retry=3600 expire=604800 minimum-ttl=600 | ||
usgs.gov | IN | MX | 3600 | gscamnls01.wr.usgs.gov | pri=2 | |
usgs.gov | IN | MX | 3600 | gscodens01.cr.usgs.gov | pri=2 | |
usgs.gov | IN | MX | 3600 | gscodens03.cr.usgs.gov | pri=10 | |
usgs.gov | IN | TXT | 900 | txt=v=spf1 ip4:137.227.82.0/28 ip4:137.227.28.0/28 ip4:130.118.4.108 ip4:130.118.9.0/24 ip4:130.11.10.0/24 ip4:136.177.7.0/24 ip4:152.61.132.0/24 ip4:130.118.180.0/24 ip4:130.118.88.0/24 ip4:144.47.254.0/24 ~all entries=Array | ||
usgs.gov | IN | AAAA | 2001:49c8:4000:140c::43 | 86400 | ||
usgs.gov | IN | AAAA | 2001:49c8:c000:121c::151 | 86400 | ||
usgs.gov | IN | AAAA | 2001:49c8::124c:0:0:0:91 | 86400 | ||
usgs.gov | IN | AAAA | 2001:49c8::124c:0:0:0:90 | 86400 | ||
usgs.gov | IN | AAAA | 2001:49c8:4000:140c::42 | 86400 | ||
usgs.gov | IN | AAAA | 2001:49c8:c000:121c::150 | 86400 |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact