Host | Class | Type | IP | TTL | Target | |
spele.nl | IN | A | 85.255.214.44 | 900 | ||
spele.nl | IN | NS | 86400 | ns1.muntinternet.net | ||
spele.nl | IN | NS | 86400 | ns3.muntinternet.net | ||
spele.nl | IN | NS | 86400 | ns2.muntinternet.net | ||
spele.nl | IN | SOA | 86400 | mname=ns1.muntinternet.net rname=postmaster.muntinternet.net serial=2012092500 refresh=86400 retry=7200 expire=2592000 minimum-ttl=86400 | ||
spele.nl | IN | MX | 86400 | redmail.keygamesnetwork.com | pri=10 | |
spele.nl | IN | MX | 86400 | spele02.spele.nl | pri=20 | |
spele.nl | IN | TXT | 86400 | txt=v=spf1 ip4:85.255.208.16/28 ip4:85.255.214.32/27 mx a:spele01.spele.nl a:spele02.spele.nl a:spele03.spele.nl a:spele04.spele.nl a:spele05.spele.nl a:movie-encoder.spele.nl a:mail.i-med.nl a:redmail.keygamesnetwork.com ~all entries=Array | ||
spele.nl | IN | AAAA | 2a00:f80::262:0:0:0:10 | 86400 |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact