Host | Class | Type | IP | TTL | Target | |
sjbb.org | IN | A | 50.63.69.1 | 3600 | ||
sjbb.org | IN | NS | 3600 | ns24.domaincontrol.com | ||
sjbb.org | IN | NS | 3600 | ns23.domaincontrol.com | ||
sjbb.org | IN | SOA | 3600 | mname=ns23.domaincontrol.com rname=dns.jomax.net serial=2012081900 refresh=28800 retry=7200 expire=604800 minimum-ttl=3600 | ||
sjbb.org | IN | MX | 3600 | smtp.secureserver.net | pri=0 | |
sjbb.org | IN | MX | 3600 | mailstore1.secureserver.net | pri=10 | |
sjbb.org | IN | TXT | 3600 | txt=google-site-verification=ijtm-apD2gaZIsSKMyPMmXgkoDXSd_nKPE9iZpM2dXA entries=Array | ||
sjbb.org | IN | TXT | 3600 | txt=google-site-verification=cHqujp9OSnRMzNkFq3FxiU7U-p2CVCsO1S3UOOdAc6E entries=Array | ||
sjbb.org | IN | TXT | 3600 | txt=google-site-verification=KuShBsVKy9s2r86FiB0ptJ7a7uxOPIGVRCBaIR1Hhr8 entries=Array |
Copyright © 2012 - 2019 Site Info Tool
Privacy Policy
| Terms | Contact