Host | Class | Type | IP | TTL | Target | |
rtve.es | IN | A | 217.15.42.90 | 300 | ||
rtve.es | IN | NS | 74920 | ns2.idatahouse.com | ||
rtve.es | IN | NS | 74920 | ns1.idatahouse.com | ||
rtve.es | IN | SOA | 300 | mname=ns1.idatahouse.com rname=sub_sistemas.ep.rtve.es serial=2012101602 refresh=36000 retry=3600 expire=2419200 minimum-ttl=36000 | ||
rtve.es | IN | MX | 300 | srmp1.rtve.es | pri=10 | |
rtve.es | IN | MX | 300 | srmp4.rtve.es | pri=10 | |
rtve.es | IN | MX | 300 | srmp2.rtve.es | pri=50 |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact