Host | Class | Type | IP | TTL | Target | |
pwcgov.org | IN | A | 208.39.172.121 | 3600 | ||
pwcgov.org | IN | A | 128.177.40.121 | 3600 | ||
pwcgov.org | IN | A | 208.29.67.121 | 3600 | ||
pwcgov.org | IN | NS | 83975 | ns3.pwcgov.org | ||
pwcgov.org | IN | NS | 83975 | ns2e.pwcgov.org | ||
pwcgov.org | IN | SOA | 86400 | mname=ns2e.pwcgov.org rname=pwcnoc.co.prince-william.va.us serial=2005050804 refresh=21600 retry=3600 expire=691200 minimum-ttl=86400 | ||
pwcgov.org | IN | MX | 86400 | egw30x.pwcgov.org | pri=30 | |
pwcgov.org | IN | MX | 86400 | egw31x.pwcgov.org | pri=30 | |
pwcgov.org | IN | MX | 86400 | egw21x.pwcgov.org | pri=10 | |
pwcgov.org | IN | MX | 86400 | egw32x.pwcgov.org | pri=30 | |
pwcgov.org | IN | MX | 86400 | egw20x.pwcgov.org | pri=20 | |
pwcgov.org | IN | MX | 86400 | egw22x.pwcgov.org | pri=10 | |
pwcgov.org | IN | TXT | 86400 | txt=v=spf1 include:spf.messagelabs.com ~all entries=Array |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact