Host | Class | Type | IP | TTL | Target | |
phpsec.org | IN | A | 64.15.79.182 | 10795 | ||
phpsec.org | IN | NS | 10800 | b.dns.gandi.net | ||
phpsec.org | IN | NS | 10800 | a.dns.gandi.net | ||
phpsec.org | IN | NS | 10800 | c.dns.gandi.net | ||
phpsec.org | IN | SOA | 300 | mname=a.dns.gandi.net rname=hostmaster.gandi.net serial=1354306419 refresh=10800 retry=3600 expire=604800 minimum-ttl=10800 | ||
phpsec.org | IN | MX | 5399 | aspmx4.googlemail.com | pri=30 | |
phpsec.org | IN | MX | 5399 | aspmx5.googlemail.com | pri=30 | |
phpsec.org | IN | MX | 5399 | aspmx3.googlemail.com | pri=30 | |
phpsec.org | IN | MX | 5399 | aspmx2.googlemail.com | pri=30 | |
phpsec.org | IN | MX | 5399 | alt2.aspmx.l.google.com | pri=20 | |
phpsec.org | IN | MX | 5399 | aspmx.l.google.com | pri=10 |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact