Host | Class | Type | IP | TTL | Target | |
phpbots.org | IN | A | 76.72.171.28 | 294 | ||
phpbots.org | IN | NS | 7195 | ns12.zoneedit.com | ||
phpbots.org | IN | NS | 7195 | ns19.zoneedit.com | ||
phpbots.org | IN | SOA | 300 | mname=dns0.zoneedit.com rname=zone.zoneedit.com serial=1433788982 refresh=43200 retry=10800 expire=604800 minimum-ttl=300 | ||
phpbots.org | IN | MX | 3594 | mx-caprica.zoneedit.com | pri=0 |
Copyright © 2012 - 2019 Site Info Tool
Privacy Policy
| Terms | Contact