Host | Class | Type | IP | TTL | Target | |
openoffice.org | IN | A | 140.211.11.131 | 300 | ||
openoffice.org | IN | A | 192.87.106.229 | 300 | ||
openoffice.org | IN | NS | 86206 | ns2.surfnet.nl | ||
openoffice.org | IN | NS | 86206 | ns1.no-ip.com | ||
openoffice.org | IN | NS | 86206 | ns3.no-ip.com | ||
openoffice.org | IN | NS | 86206 | ns4.no-ip.com | ||
openoffice.org | IN | NS | 86206 | ns2.no-ip.com | ||
openoffice.org | IN | SOA | 3600 | mname=ns2.surfnet.nl rname=hostmaster-2005-alpha.apache.org serial=2012100300 refresh=3600 retry=3600 expire=604800 minimum-ttl=900 | ||
openoffice.org | IN | MX | 3600 | mx1.eu.apache.org | pri=10 | |
openoffice.org | IN | MX | 3600 | mx1.us.apache.org | pri=10 | |
openoffice.org | IN | AAAA | 2001:610:1:80bc:192:87:106:229 | 300 |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact