Host | Class | Type | IP | TTL | Target | |
national-lottery.co.uk | IN | A | 194.246.78.102 | 30 | ||
national-lottery.co.uk | IN | NS | 30 | ns7.camelotinteractive.com | ||
national-lottery.co.uk | IN | NS | 30 | ns1.ntsuk.co.uk | ||
national-lottery.co.uk | IN | NS | 30 | ns0.ntsuk.co.uk | ||
national-lottery.co.uk | IN | NS | 30 | ns6.camelotinteractive.com | ||
national-lottery.co.uk | IN | SOA | 30 | mname=ns6.camelotinteractive.com rname=hostmaster.camelotinteractive.com serial=2012100700 refresh=300 retry=600 expire=1209600 minimum-ttl=900 | ||
national-lottery.co.uk | IN | MX | 30 | cust7819-2.in.mailcontrol.com | pri=100 | |
national-lottery.co.uk | IN | MX | 30 | cust7819-1.in.mailcontrol.com | pri=200 |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact