Host | Class | Type | IP | TTL | Target | |
meteacolher.com.br | IN | A | 141.101.117.99 | 297 | ||
meteacolher.com.br | IN | A | 141.101.116.99 | 297 | ||
meteacolher.com.br | IN | NS | 21600 | lara.ns.cloudflare.com | ||
meteacolher.com.br | IN | NS | 21600 | walt.ns.cloudflare.com | ||
meteacolher.com.br | IN | SOA | 300 | mname=lara.ns.cloudflare.com rname=dns.cloudflare.com serial=2013090712 refresh=10000 retry=2400 expire=604800 minimum-ttl=3600 | ||
meteacolher.com.br | IN | MX | 300 | dc-ad8fe92d.meteacolher.com.br | pri=0 | |
meteacolher.com.br | IN | TXT | 300 | txt=v=spf1 ip4:188.138.122.97 +a +mx +ip4:69.64.57.99 ?all entries=Array |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact