Host | Class | Type | IP | TTL | Target | |
mellowmessage.de | IN | A | 93.187.234.142 | 21598 | ||
mellowmessage.de | IN | NS | 21600 | nsa0.schlundtech.de | ||
mellowmessage.de | IN | NS | 21600 | nsb0.schlundtech.de | ||
mellowmessage.de | IN | NS | 21600 | nsd0.schlundtech.de | ||
mellowmessage.de | IN | NS | 21600 | nsc0.schlundtech.de | ||
mellowmessage.de | IN | SOA | 300 | mname=nsa0.schlundtech.de rname=haedke.mellowmessage.de serial=2012010600 refresh=39940 retry=14400 expire=604800 minimum-ttl=86400 | ||
mellowmessage.de | IN | MX | 16317 | ASPMX2.GOOGLEMAIL.COM | pri=20 | |
mellowmessage.de | IN | MX | 16317 | ASPMX5.GOOGLEMAIL.COM | pri=30 | |
mellowmessage.de | IN | MX | 16317 | ALT1.ASPMX.L.GOOGLE.COM | pri=10 | |
mellowmessage.de | IN | MX | 16317 | ASPMX.L.GOOGLE.COM | pri=10 | |
mellowmessage.de | IN | MX | 16317 | ASPMX4.GOOGLEMAIL.COM | pri=30 | |
mellowmessage.de | IN | MX | 16317 | ASPMX3.GOOGLEMAIL.COM | pri=30 | |
mellowmessage.de | IN | MX | 16317 | ALT2.ASPMX.L.GOOGLE.COM | pri=20 |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact