Host | Class | Type | IP | TTL | Target | |
livestreamfussball.org | IN | A | 216.239.32.21 | 3598 | ||
livestreamfussball.org | IN | A | 216.239.34.21 | 3598 | ||
livestreamfussball.org | IN | A | 216.239.36.21 | 3598 | ||
livestreamfussball.org | IN | A | 216.239.38.21 | 3598 | ||
livestreamfussball.org | IN | NS | 3600 | ns23.domaincontrol.com | ||
livestreamfussball.org | IN | NS | 3600 | ns24.domaincontrol.com | ||
livestreamfussball.org | IN | SOA | 300 | mname=ns23.domaincontrol.com rname=dns.jomax.net serial=2012042300 refresh=28800 retry=7200 expire=604800 minimum-ttl=3600 | ||
livestreamfussball.org | IN | MX | 3600 | aspmx.l.google.com | pri=10 | |
livestreamfussball.org | IN | MX | 3600 | alt1.aspmx.l.google.com | pri=20 | |
livestreamfussball.org | IN | MX | 3600 | alt2.aspmx.l.google.com | pri=20 | |
livestreamfussball.org | IN | MX | 3600 | aspmx2.googlemail.com | pri=30 | |
livestreamfussball.org | IN | MX | 3600 | aspmx3.googlemail.com | pri=30 | |
livestreamfussball.org | IN | MX | 3600 | aspmx4.googlemail.com | pri=30 | |
livestreamfussball.org | IN | MX | 3600 | aspmx5.googlemail.com | pri=30 |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact