Host | Class | Type | IP | TTL | Target | |
kskwn.de | IN | A | 80.82.214.135 | 239 | ||
kskwn.de | IN | NS | 21600 | ns2.oevermann.de | ||
kskwn.de | IN | NS | 21600 | ns11.oevermann.de | ||
kskwn.de | IN | NS | 21600 | ns3.oevermann.de | ||
kskwn.de | IN | SOA | 300 | mname=ns11.oevermann.de rname=dns-admin.oevermann.de serial=2013072902 refresh=28800 retry=7200 expire=604800 minimum-ttl=3600 | ||
kskwn.de | IN | MX | 240 | relay283.s-web.de | pri=5 | |
kskwn.de | IN | MX | 240 | relay83.s-web.de | pri=20 | |
kskwn.de | IN | MX | 240 | relay73.s-web.de | pri=10 | |
kskwn.de | IN | MX | 240 | relay273.s-web.de | pri=25 |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact