Host | Class | Type | IP | TTL | Target | |
kharkov.info | IN | A | 46.28.64.147 | 501 | ||
kharkov.info | IN | NS | 3600 | ns6.itl.ua | ||
kharkov.info | IN | NS | 3600 | ns5.itl.ua | ||
kharkov.info | IN | SOA | 300 | mname=ns5.itl.ua rname=support.incogroup.info serial=2011060938 refresh=10800 retry=3600 expire=604800 minimum-ttl=86400 | ||
kharkov.info | IN | MX | 3600 | ASPMX3.GOOGLEMAIL.COM | pri=10 | |
kharkov.info | IN | MX | 3600 | ASPMX4.GOOGLEMAIL.COM | pri=10 | |
kharkov.info | IN | MX | 3600 | ASPMX5.GOOGLEMAIL.COM | pri=10 | |
kharkov.info | IN | MX | 3600 | ASPMX.L.GOOGLE.COM | pri=1 | |
kharkov.info | IN | MX | 3600 | ALT1.ASPMX.L.GOOGLE.COM | pri=5 | |
kharkov.info | IN | MX | 3600 | ALT2.ASPMX.L.GOOGLE.COM | pri=5 | |
kharkov.info | IN | MX | 3600 | ASPMX2.GOOGLEMAIL.COM | pri=10 | |
kharkov.info | IN | TXT | 3600 | txt=v=spf1 ip4:46.28.64.147 a mx ~all entries=Array |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact