Host | Class | Type | IP | TTL | Target | |
jal.co.jp | IN | A | 163.211.251.1 | 86400 | ||
jal.co.jp | IN | NS | 86400 | ns00.vips.ne.jp | ||
jal.co.jp | IN | NS | 86400 | ns02.jal.co.jp | ||
jal.co.jp | IN | NS | 86400 | ns01.vips.ne.jp | ||
jal.co.jp | IN | NS | 86400 | ns01.jal.co.jp | ||
jal.co.jp | IN | SOA | 86400 | mname=ns01.jal.co.jp rname=postmaster.jal.co.jp serial=2012092800 refresh=10800 retry=3600 expire=2592000 minimum-ttl=86400 | ||
jal.co.jp | IN | MX | 900 | jal-co-jp.mail.eo.outlook.com | pri=0 | |
jal.co.jp | IN | TXT | 3600 | txt=v=verifydomain MS=ms88274924 entries=Array | ||
jal.co.jp | IN | TXT | 3600 | txt=v=spf1 +ip4:202.219.37.2 +ip4:163.211.251.0/24 +ip4:163.211.252.0/24 +ip4:163.211.253.0/24 include:outlook.com ~all entries=Array |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact