Host | Class | Type | IP | TTL | Target | |
insite.com.br | IN | A | 5.9.162.195 | 600 | ||
insite.com.br | IN | NS | 85240 | ns3.insite.com.br | ||
insite.com.br | IN | NS | 85240 | ns1.insite.com.br | ||
insite.com.br | IN | SOA | 600 | mname=ns1.insite.com.br rname=hostmaster.insite.com.br serial=2012090307 refresh=10800 retry=3600 expire=3600000 minimum-ttl=86400 | ||
insite.com.br | IN | MX | 600 | mx4.insite.com.br | pri=10 | |
insite.com.br | IN | MX | 600 | mx5.insite.com.br | pri=20 | |
insite.com.br | IN | TXT | 600 | txt=v=spf1 include:_spf.insite.com.br include:_spf.google.com -all entries=Array |
Copyright © 2012 - 2019 Site Info Tool
Privacy Policy
| Terms | Contact