Host | Class | Type | IP | TTL | Target | |
hexcolor.in | IN | A | 208.91.199.18 | 14400 | ||
hexcolor.in | IN | NS | 86400 | ns2.md-30.webhostbox.net | ||
hexcolor.in | IN | NS | 86400 | ns1.md-30.webhostbox.net | ||
hexcolor.in | IN | SOA | 86400 | mname=ns1.md-30.webhostbox.net rname=cpanel.webhostbox.net serial=2012103101 refresh=86400 retry=7200 expire=3600000 minimum-ttl=86400 | ||
hexcolor.in | IN | MX | 14400 | hexcolor.in | pri=0 | |
hexcolor.in | IN | TXT | 14400 | txt=v=spf1 +a +mx +ip4:208.91.199.18 ?all entries=Array |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact