Host | Class | Type | IP | TTL | Target | |
google.com.tr | IN | A | 74.125.226.248 | 300 | ||
google.com.tr | IN | A | 74.125.226.247 | 300 | ||
google.com.tr | IN | NS | 42545 | ns1.google.com | ||
google.com.tr | IN | NS | 42545 | ns3.google.com | ||
google.com.tr | IN | NS | 42545 | ns4.google.com | ||
google.com.tr | IN | NS | 42545 | ns2.google.com | ||
google.com.tr | IN | SOA | 60 | mname=ns2.google.com rname=dns-admin.google.com serial=1500391 refresh=900 retry=900 expire=1800 minimum-ttl=60 | ||
google.com.tr | IN | MX | 600 | alt1.aspmx.l.google.com | pri=20 | |
google.com.tr | IN | MX | 600 | alt4.aspmx.l.google.com | pri=50 | |
google.com.tr | IN | MX | 600 | alt2.aspmx.l.google.com | pri=30 | |
google.com.tr | IN | MX | 600 | alt3.aspmx.l.google.com | pri=40 | |
google.com.tr | IN | MX | 600 | aspmx.l.google.com | pri=10 | |
google.com.tr | IN | TXT | 300 | txt=v=spf1 -all entries=Array | ||
google.com.tr | IN | AAAA | 2607:f8b0:4006:801::1017 | 300 |
Copyright © 2012 - 2018 Site Info Tool
Privacy Policy
| Terms | Contact