Host | Class | Type | IP | TTL | Target | |
gmarket.co.kr | IN | A | 211.233.9.150 | 600 | ||
gmarket.co.kr | IN | A | 211.233.9.149 | 600 | ||
gmarket.co.kr | IN | NS | 600 | ns.gmarket.co.kr | ||
gmarket.co.kr | IN | NS | 600 | ns2.gmarket.co.kr | ||
gmarket.co.kr | IN | SOA | 600 | mname=gmarket.co.kr rname=root.gmarket.co.kr serial=2012101501 refresh=300 retry=300 expire=604800 minimum-ttl=300 | ||
gmarket.co.kr | IN | MX | 600 | mx1.gmarket.co.kr | pri=10 | |
gmarket.co.kr | IN | MX | 600 | mx2.gmarket.co.kr | pri=10 | |
gmarket.co.kr | IN | TXT | 600 | txt=v=spf1 ip4:211.115.74.0/24 ip4:211.115.126.0/24 ip4:121.138.165.0/24 ip4:216.33.244.6 ip4:216.33.244.7 ip4:216.113.175.152 ip4:216.113.175.153 ip4:193.28.178.23 ip4:193.28.178.24 ~all entries=Array |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact