Host | Class | Type | IP | TTL | Target | |
gioco.it | IN | A | 212.72.60.182 | 86400 | ||
gioco.it | IN | A | 212.72.60.198 | 86400 | ||
gioco.it | IN | A | 212.72.60.220 | 86400 | ||
gioco.it | IN | A | 212.72.60.221 | 86400 | ||
gioco.it | IN | A | 212.72.60.197 | 86400 | ||
gioco.it | IN | A | 212.72.60.181 | 86400 | ||
gioco.it | IN | NS | 86400 | ns2.p29.dynect.net | ||
gioco.it | IN | NS | 86400 | ns1.p29.dynect.net | ||
gioco.it | IN | NS | 86400 | ns3.p29.dynect.net | ||
gioco.it | IN | NS | 86400 | ns4.p29.dynect.net | ||
gioco.it | IN | SOA | 3600 | mname=ns1.p29.dynect.net rname=ivo.spillgroup.com serial=2012022000 refresh=3600 retry=600 expire=604800 minimum-ttl=60 | ||
gioco.it | IN | MX | 86400 | smtp2.spillgroup.com | pri=20 | |
gioco.it | IN | MX | 86400 | smtp1.spillgroup.com | pri=10 |
Copyright © 2012 - 2019 Site Info Tool
Privacy Policy
| Terms | Contact