Host | Class | Type | IP | TTL | Target | |
geeksquad.fr | IN | A | 188.165.245.16 | 21598 | ||
geeksquad.fr | IN | NS | 21600 | ns6.markmonitor.com | ||
geeksquad.fr | IN | NS | 21600 | ns2.markmonitor.com | ||
geeksquad.fr | IN | NS | 21600 | ns4.markmonitor.com | ||
geeksquad.fr | IN | NS | 21600 | ns1.markmonitor.com | ||
geeksquad.fr | IN | NS | 21600 | ns5.markmonitor.com | ||
geeksquad.fr | IN | NS | 21600 | ns3.markmonitor.com | ||
geeksquad.fr | IN | SOA | 300 | mname=ns1.markmonitor.com rname=hostmaster.markmonitor.com serial=2013041601 refresh=86400 retry=3600 expire=2592000 minimum-ttl=172800 | ||
geeksquad.fr | IN | MX | 16358 | mailgate2.ornis.com | pri=20 | |
geeksquad.fr | IN | MX | 16358 | mailgate1.ornis.com | pri=10 |
Copyright © 2012 - 2019 Site Info Tool
Privacy Policy
| Terms | Contact