Host | Class | Type | IP | TTL | Target | |
ebiten.jp | IN | A | 59.106.84.154 | 21600 | ||
ebiten.jp | IN | A | 59.106.84.153 | 21600 | ||
ebiten.jp | IN | NS | 21600 | dns2.graphnetwork.com | ||
ebiten.jp | IN | NS | 21600 | dns.graphnetwork.com | ||
ebiten.jp | IN | SOA | 21600 | mname=dns.ebiten.jp rname=root.ebiten.jp serial=2012062901 refresh=3600 retry=300 expire=2419200 minimum-ttl=86400 | ||
ebiten.jp | IN | MX | 21600 | mail.ebiten.jp | pri=10 | |
ebiten.jp | IN | TXT | 21600 | txt=v=spf1 ip4:203.141.151.8/27 ip4:59.106.111.6/28 ip4:59.106.52.212/28 ip4:59.106.84.128/26 -all entries=Array |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact