Host | Class | Type | IP | TTL | Target | |
ctv.ca | IN | A | 199.85.72.33 | 300 | ||
ctv.ca | IN | NS | 86342 | pdns2.ultradns.net | ||
ctv.ca | IN | NS | 86342 | pdns4.ultradns.org | ||
ctv.ca | IN | NS | 86342 | pdns1.ultradns.net | ||
ctv.ca | IN | NS | 86342 | pdns6.ultradns.co.uk | ||
ctv.ca | IN | NS | 86342 | pdns5.ultradns.info | ||
ctv.ca | IN | NS | 86342 | pdns3.ultradns.org | ||
ctv.ca | IN | SOA | 300 | mname=pdns1.ultradns.net rname=admindns.bellmedia.ca serial=2012030586 refresh=3600 retry=900 expire=604800 minimum-ttl=300 | ||
ctv.ca | IN | MX | 300 | cluster1a.us.messagelabs.com | pri=100 | |
ctv.ca | IN | MX | 300 | agmail2.ctv.ca | pri=5 | |
ctv.ca | IN | MX | 300 | qsmail3.chummail.net | pri=10 | |
ctv.ca | IN | MX | 300 | qsmail4.chummail.net | pri=10 | |
ctv.ca | IN | MX | 300 | agmail1.ctv.ca | pri=5 | |
ctv.ca | IN | MX | 300 | cluster1.us.messagelabs.com | pri=90 | |
ctv.ca | IN | TXT | 300 | txt=v=spf1 mx ip4:69.90.218.128/27 ip4:62.73.140.51 ip4:62.73.140.52 ip4:199.85.72.59 ~all entries=Array |
Copyright © 2012 - 2019 Site Info Tool
Privacy Policy
| Terms | Contact