Host | Class | Type | IP | TTL | Target | |
contra.gr | IN | A | 87.238.36.36 | 10800 | ||
contra.gr | IN | NS | 10800 | ns1.rapidswitch.com | ||
contra.gr | IN | NS | 10800 | ns2.rapidswitch.com | ||
contra.gr | IN | NS | 10800 | ns3.rapidswitch.com | ||
contra.gr | IN | SOA | 10800 | mname=ns2.rapidswitch.com rname=hostmaster.rapidswitch.com serial=20 refresh=3600 retry=120 expire=1209600 minimum-ttl=10800 | ||
contra.gr | IN | MX | 10800 | alt2.aspmx.l.google.com | pri=5 | |
contra.gr | IN | MX | 10800 | aspmx3.googlemail.com | pri=10 | |
contra.gr | IN | MX | 10800 | aspmx2.googlemail.com | pri=10 | |
contra.gr | IN | MX | 10800 | alt1.aspmx.l.google.com | pri=5 | |
contra.gr | IN | MX | 10800 | aspmx.l.google.com | pri=1 |
Copyright © 2012 - 2019 Site Info Tool
Privacy Policy
| Terms | Contact