Host | Class | Type | IP | TTL | Target | |
civilavia.info | IN | A | 92.61.156.249 | 21600 | ||
civilavia.info | IN | NS | 21600 | ns1.servage.net | ||
civilavia.info | IN | NS | 21600 | ns2.servage.net | ||
civilavia.info | IN | NS | 21600 | ns4.servage.net | ||
civilavia.info | IN | NS | 21600 | ns3.servage.net | ||
civilavia.info | IN | SOA | 21600 | mname=ns1.servage.net rname=hostmaster.servage.net serial=2012102400 refresh=21600 retry=3600 expire=1209600 minimum-ttl=3600 | ||
civilavia.info | IN | MX | 21600 | mx2.servage.net | pri=20 | |
civilavia.info | IN | MX | 21600 | mx1.servage.net | pri=10 | |
civilavia.info | IN | AAAA | 2a01:3b0:a00:7:5f9e:7a8f:: | 21600 |
Copyright © 2012 - 2021 Site Info Tool
Privacy Policy
| Terms | Contact