Host | Class | Type | IP | TTL | Target | |
catracalivre.com.br | IN | A | 186.202.137.76 | 300 | ||
catracalivre.com.br | IN | NS | 300 | ns3.slicehost.net | ||
catracalivre.com.br | IN | NS | 300 | ns2.slicehost.net | ||
catracalivre.com.br | IN | NS | 300 | ns1.slicehost.net | ||
catracalivre.com.br | IN | SOA | 300 | mname=ns1.slicehost.net rname=ipadmin.stabletransit.com serial=1352466502 refresh=3600 retry=300 expire=1814400 minimum-ttl=300 | ||
catracalivre.com.br | IN | MX | 86400 | ALT1.ASPMX.L.GOOGLE.COM | pri=5 | |
catracalivre.com.br | IN | MX | 86400 | ALT2.ASPMX.L.GOOGLE.COM | pri=5 | |
catracalivre.com.br | IN | MX | 86400 | ASPMX.L.GOOGLE.COM | pri=1 | |
catracalivre.com.br | IN | MX | 86400 | ASPMX2.GOOGLEMAIL.COM | pri=10 |
Copyright © 2012 - 2019 Site Info Tool
Privacy Policy
| Terms | Contact