Host | Class | Type | IP | TTL | Target | |
bonprix.fr | IN | A | 195.50.177.203 | 86400 | ||
bonprix.fr | IN | NS | 86400 | ns1.delink.de | ||
bonprix.fr | IN | NS | 86400 | ns3.delink.de | ||
bonprix.fr | IN | NS | 86400 | ns4.delink.de | ||
bonprix.fr | IN | NS | 86400 | ns2.delink.de | ||
bonprix.fr | IN | SOA | 86400 | mname=ns1.delink.de rname=root.ns1.delink.de serial=2012072702 refresh=10800 retry=3600 expire=604800 minimum-ttl=86400 | ||
bonprix.fr | IN | MX | 86400 | mx06.delink.de | pri=10 | |
bonprix.fr | IN | MX | 86400 | mx08.delink.de | pri=10 |
Copyright © 2012 - 2019 Site Info Tool
Privacy Policy
| Terms | Contact