Host | Class | Type | IP | TTL | Target | |
apache.org | IN | A | 192.87.106.229 | 1800 | ||
apache.org | IN | A | 140.211.11.131 | 1800 | ||
apache.org | IN | NS | 604 | ns2.no-ip.com | ||
apache.org | IN | NS | 604 | ns3.no-ip.com | ||
apache.org | IN | NS | 604 | ns2.surfnet.nl | ||
apache.org | IN | NS | 604 | ns4.no-ip.com | ||
apache.org | IN | NS | 604 | ns1.no-ip.com | ||
apache.org | IN | SOA | 1800 | mname=ns2.surfnet.nl rname=hostmaster-2005-alpha.apache.org serial=2012101600 refresh=3600 retry=900 expire=604800 minimum-ttl=3600 | ||
apache.org | IN | MX | 1800 | mx1.eu.apache.org | pri=10 | |
apache.org | IN | MX | 1800 | mx1.us.apache.org | pri=10 |
Copyright © 2012 - 2019 Site Info Tool
Privacy Policy
| Terms | Contact